Homes for Sale Near Columbia Bank |
| Keyword | Avg Price | Price/Sf |
| Two Story | $598,645 | $189 |
| Basement | $605,413 | $189 |
| Price Reduced | $567,485 | $177 |
| Cul De Sac | $659,481 | $181 |
| Pool | $523,868 | $175 |
| Custom Built | $647,036 | $191 |
| New Listings | $557,299 | $184 |
| Tennis Court | $360,821 | $159 |
| Single Story | $240,474 | $179 |
| Ranch | $518,971 | $196 |
| Foreclosure | $284,966 | $156 |
| Short Sale | $278,979 | $161 |
| Loft | $422,633 | $153 |
| Farm | $549,950 | $0 |
| Tlc | $400,000 | $0 |
![]() |
Katie Katzenberger |
![]() Keller Williams Realty Centre |
| 6230 Old Dobbin Lane – Suite 150 Columbia, Maryland 21045 |
||
|
email: Katie@KatieKatz.com Direct: Direct: 443-766-1634 or Cell:443-864-8000 Office : 410-312-0000 |
Loading Data. Please wait.