Homes for Sale Near Samsung Video |
| Keyword | Avg Price | Price/Sf |
| Two Story | $647,794 | $203 |
| Basement | $648,868 | $202 |
| Custom Built | $795,683 | $218 |
| Price Reduced | $591,040 | $178 |
| Pool | $665,961 | $181 |
| Cul De Sac | $708,998 | $185 |
| Ranch | $502,201 | $205 |
| New Listings | $543,502 | $170 |
| Tennis Court | $538,571 | $183 |
| Loft | $561,233 | $203 |
| Single Story | $244,081 | $174 |
| Foreclosure | $307,154 | $179 |
| Short Sale | $362,608 | $167 |
| Horse | $1,034,780 | $315 |
| Farm | $511,760 | $184 |
![]() |
Katie Katzenberger |
![]() Keller Williams Realty Centre |
| 6230 Old Dobbin Lane – Suite 150 Columbia, Maryland 21045 |
||
|
email: Katie@KatieKatz.com Direct: Direct: 443-766-1634 or Cell:443-864-8000 Office : 410-312-0000 |
Loading Data. Please wait.