Homes for Sale Near Friendly Inn |
| Keyword | Avg Price | Price/Sf |
| Two Story | $651,381 | $203 |
| Basement | $653,164 | $202 |
| Custom Built | $795,986 | $218 |
| Price Reduced | $599,009 | $183 |
| Cul De Sac | $721,885 | $186 |
| Pool | $666,738 | $181 |
| Ranch | $502,942 | $205 |
| New Listings | $576,156 | $171 |
| Tennis Court | $539,182 | $183 |
| Loft | $561,233 | $203 |
| Single Story | $244,081 | $174 |
| Foreclosure | $311,699 | $189 |
| Short Sale | $367,154 | $177 |
| Horse | $1,034,780 | $315 |
| Farm | $511,760 | $184 |
![]() |
Katie Katzenberger |
![]() Keller Williams Realty Centre |
| 6230 Old Dobbin Lane – Suite 150 Columbia, Maryland 21045 |
||
|
email: Katie@KatieKatz.com Direct: Direct: 443-766-1634 or Cell:443-864-8000 Office : 410-312-0000 |
Loading Data. Please wait.