Homes for Sale Near |
| Keyword | Avg Price | Price/Sf |
| Two Story | $644,204 | $203 |
| Basement | $645,125 | $202 |
| Custom Built | $795,683 | $218 |
| Price Reduced | $582,738 | $179 |
| Pool | $647,094 | $186 |
| Cul De Sac | $706,231 | $184 |
| Ranch | $498,730 | $204 |
| New Listings | $488,750 | $186 |
| Tennis Court | $527,546 | $180 |
| Loft | $561,233 | $203 |
| Single Story | $243,696 | $174 |
| Foreclosure | $304,474 | $164 |
| Short Sale | $356,141 | $158 |
| Horse | $1,034,780 | $315 |
| Farm | $511,760 | $184 |
![]() |
Katie Katzenberger |
![]() Keller Williams Realty Centre |
| 6230 Old Dobbin Lane – Suite 150 Columbia, Maryland 21045 |
||
|
email: Katie@KatieKatz.com Direct: Direct: 443-766-1634 or Cell:443-864-8000 Office : 410-312-0000 |
Loading Data. Please wait.