Homes for Sale Near Pine Orchard Exxon |
| Keyword | Avg Price | Price/Sf |
| Two Story | $599,786 | $188 |
| Basement | $606,617 | $188 |
| Price Reduced | $567,334 | $175 |
| Cul De Sac | $665,576 | $181 |
| Pool | $515,262 | $174 |
| Custom Built | $647,291 | $191 |
| New Listings | $598,690 | $186 |
| Tennis Court | $360,821 | $159 |
| Single Story | $239,394 | $178 |
| Ranch | $518,971 | $196 |
| Foreclosure | $266,633 | $158 |
| Short Sale | $271,345 | $161 |
| Loft | $422,633 | $153 |
| Farm | $549,950 | $0 |
![]() |
Katie Katzenberger |
![]() Keller Williams Realty Centre |
| 6230 Old Dobbin Lane – Suite 150 Columbia, Maryland 21045 |
||
|
email: Katie@KatieKatz.com Direct: Direct: 443-766-1634 or Cell:443-864-8000 Office : 410-312-0000 |
Loading Data. Please wait.