Waterfront Homes for Sale in Ellicott City MD |
| Keyword | Avg Price | Price/Sf |
| Two Story | $645,990 | $204 |
| Basement | $648,406 | $202 |
| Custom Built | $797,807 | $218 |
| Price Reduced | $582,705 | $187 |
| Cul De Sac | $713,212 | $187 |
| Pool | $652,239 | $184 |
| Ranch | $495,872 | $205 |
| New Listings | $564,639 | $179 |
| Tennis Court | $539,182 | $183 |
| Loft | $547,094 | $196 |
| Foreclosure | $341,889 | $176 |
| Short Sale | $367,418 | $179 |
| Single Story | $244,081 | $174 |
| Horse | $1,034,780 | $315 |
| Farm | $511,760 | $184 |
![]() |
Katie Katzenberger |
![]() Keller Williams Realty Centre |
| 6230 Old Dobbin Lane – Suite 150 Columbia, Maryland 21045 |
||
|
email: Katie@KatieKatz.com Direct: Direct: 443-766-1634 or Cell:443-864-8000 Office : 410-312-0000 |
Loading Data. Please wait.