| Keyword | Avg Price | Price/Sf |
| Two Story | $639,673 | $201 |
| Basement | $644,215 | $199 |
| Custom Built | $787,733 | $219 |
| Price Reduced | $645,967 | $180 |
| Pool | $614,732 | $189 |
| Cul De Sac | $686,734 | $186 |
| New Listings | $462,296 | $177 |
| Ranch | $493,328 | $192 |
| Tennis Court | $515,317 | $185 |
| Single Story | $241,037 | $177 |
| Loft | $483,567 | $187 |
| Short Sale | $328,771 | $163 |
| Foreclosure | $293,641 | $166 |
| Farm | $511,760 | $184 |
| Horse | $1,118,475 | $315 |
![]() |
Katie Katzenberger |
![]() Keller Williams Realty Centre |
| 6230 Old Dobbin Lane – Suite 150 Columbia, Maryland 21045 |
||
|
email: Katie@KatieKatz.com Direct: Direct: 443-766-1634 or Cell:443-864-8000 Office : 410-312-0000 |
Loading Data. Please wait.