| Average Listing Price | $616,588 |
| Average Price Per Sqft. | $204 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 21042 | $443,450 | $207 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $642,235 | $208 |
| Basement | $649,998 | $209 |
| Custom Built | $715,176 | $190 |
| Pool | $905,287 | $207 |
| Cul De Sac | $597,692 | $181 |
| Single Story | $282,971 | $189 |
| Tennis Court | $793,524 | $215 |
| Ranch | $444,005 | $212 |
| Loft | $549,984 | $0 |
| Foreclosure | $432,050 | $0 |
| Price Reduced | $518,830 | $0 |
| Short Sale | $439,966 | $0 |
| Farm | $2,195,140 | $0 |
| Tlc | $334,949 | $0 |
| Bank Owned | $408,300 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Katie Katzenberger |
![]() RE/MAX Advantage Realty |
| 8815 Centre Park Drive - Suite 110 Columbia, Maryland 21045 |
||
|
email: Katie@KatieKatz.com Direct: 443-864-8000 Office : 410-740-1200 |
Loading Data. Please wait.