| Keyword | Avg Price | Price/Sf |
| Two Story | $632,780 | $195 |
| Basement | $638,608 | $196 |
| Custom Built | $723,727 | $190 |
| Pool | $865,780 | $198 |
| Cul De Sac | $606,196 | $187 |
| Single Story | $218,415 | $152 |
| Tennis Court | $875,330 | $233 |
| Ranch | $459,055 | $0 |
| Foreclosure | $456,693 | $0 |
| Price Reduced | $483,746 | $0 |
| Loft | $511,053 | $0 |
| Short Sale | $482,580 | $0 |
| Farm | $2,332,522 | $0 |
| Horse | $5,085,277 | $0 |
| Golf Course | $452,466 | $0 |
![]() |
Katie Katzenberger |
![]() RE/MAX Advantage Realty |
| 8815 Centre Park Drive - Suite 110 Columbia, Maryland 21045 |
||
|
email: Katie@KatieKatz.com Direct: 443-864-8000 Office : 410-740-1200 |
Loading Data. Please wait.